| Name | Roles | Organization | |
|---|---|---|---|
| Marion Arlauckas | Project Evaluator | ||
| Michael | Project Participant | State Univ. of New York at Brockport | |
| Darcy Barrant | Project Participant | ||
| Michael Baskin | Project Participant | Rochester City School District | |
| Joann Bell | Rochester City School District | ||
| Natasha Bell | Project Participant | ||
| Jane Bowdler | Project Participant | ||
| Margaret Brazwell | Project Participant | ||
| Charles Brown | Project Guest | RAC-Center for Excellence in Math & Science | |
| Pina Buonomo | Project Participant | Monroe School | |
| Timothy L Cliby Ed.D. | Project Staff, Project Participant, Project Guest | Rochester City SD | |
| Jeffery Commaroto | Project Director, Project Staff | CMST Institute | |
| Margaret Crowley | Project Participant | Rochester City School District | |
| Margarette Douyon | Project Participant | ||
| Amanda Duncan | Project Staff | CMST Institute |
